Bihar Board 10th Scrutiny/Compartmental Online Form 2025: The Compartmental and Scrutiny for the Bihar Board BSEB Class 10th Examination has been made available by the Bihar School Examination Board (BSEB). Candidates have until April 12, 2025, to correct their results in the Scrutiny/Compartmental form, which began on April 4, 2025. On the official Bihar Board BSEB website, the exam results are available as a PDF file. By logging into the BSEB portal, candidates can view their results by entering their Date of Birth, Enrollment Number, and Registration Number.
Bihar Board 10th Scrutiny/Compartmental Online Form 2025

Bihar Board BSEB Class 10th Examination 2025
Important Dates
Event | Date |
---|---|
Annual Exam | 10 July–24 – 24 August 2024 |
Dummy Registration Card | 29 Nov–05 Dec 2024 |
Dummy Admit Card | 08–15 January 2025 |
Annual Admit Card | Scrutiny/Compartmental Apply |
Answer Key Available | 06 March 2025 |
Class 12th Result Declared | 25 March 2025 |
Class 10th Result Declared | 04–12 April 2025 |
Scrutiny / Compartmental Apply | Scrutiny/Compartmental Result |
Scrutiny / Compartmental Result | 31 May 2025 |
Application Fee
- Exam Fee: No fee for regular Class 10th students
- Scrutiny Fee: ₹120 per subject
- Compartmental Fee: To be announced in the official notification
Age Limit
- As per Bihar Board Rules (No specific limit mentioned)
How to Fill Scrutiny/Compartmental Form 2025
- Visit: secondary.biharboardonline.com
- Access Application Portal: Click “Scrutiny” or “Compartmental” link
- Log In: Use Roll Code + Roll Number + Registration Number
- Fill the Form: Choose subjects for scrutiny/compartmental
- Pay Fee: ₹120 per subject (Scrutiny)
- Submit & Print: Finalize application and keep printout
Topper List – Class 10th Result 2025
Rank | Student Name | School Name | Marks | % |
---|---|---|---|---|
1️⃣ | Sakshi Kumari | JPN High School, Narhan, Samastipur | 489 | 97.80% |
1️⃣ | Anshu Kumari | Bhartiya Inter College, Gahiri | 489 | 97.80% |
1️⃣ | Ranjan Verma | High School, Agiaon Bazar, Bhojpur | 489 | 97.80% |
1️⃣ | Puneet Kumar Singh | Adarsh High School, Barka Rajpur, Buxar | 489 | 97.80% |
2️⃣ | Sachin Kumar Ram | Utkramit M.V., Simariya, Jamui | 488 | 97.60% |
3️⃣ | Priyanshu Raj | RN & PR High School, Jalalabad, Munger | 487 | 97.40% |
3️⃣ | Mohit Kumar | Utkramit M.V., Tengra, Belhar, Banka | 487 | 97.40% |
3️⃣ | Suraj Kumar Pandey | Utkramit M.V., Basebwara, Banka | 487 | 97.40% |
3️⃣ | Khushi Kumari | RK High School, Garari, Rohtas | 487 | 97.40% |
3️⃣ | Priyanshu Ranjan | RK High School, Azamnagar | 487 | 97.40% |
Rajasthan Jail Prahari Exam City 2025
SOME USEFUL IMPORTANT LINKS
Apply Online Scrutiny | Click Here |
Apply Online Compartment | Link Activate Soon |
Download Class 10th Result | Link-I | Link-II |
Check Class 12th Result | Link-I | Link-II |
Class 10th Answer Key | Click Here |

I’m a professional content writer with a passion for crafting compelling, SEO-friendly articles that inform, engage, and inspire. With 2 years of experience, I specialize in creating high-quality content across diverse niches, helping brands and businesses connect with their audience through impactful storytelling. When I’m not writing, you’ll find me exploring new trends in digital marketing or sipping coffee with a good book.